A Unit of Measurement (UoM) is used to measure the quantity of Stock Items. Every inventory item must be associated with a unit such as Numbers (Nos.), Kilograms (Kg), Litres (Ltr), Meters (Mtr), Boxes, Pieces, etc.
A Unit of Measurement defines how a Stock Item is counted or measured in inventory transactions.
| Stock Item | Unit |
|---|---|
| Laptop | Nos. |
| Rice | Kg |
| Milk | Litre |
| Wire | Meter |
| Cement | Bag |
| Type | Description | Example |
|---|---|---|
| Simple Unit | Single Unit | Nos., Kg, Litre |
| Compound Unit | Combination of Two Units | Box of 12 Nos. |
| Business | Stock Item | Unit |
|---|---|---|
| Computer Shop | Laptop | Nos. |
| Medical Store | Medicine Bottle | Bottle |
| Grocery Store | Sugar | Kg |
| Hardware Shop | Pipe | Meter |
| Dairy | Milk | Litre |
A Simple Unit is a single unit used to measure inventory items such as Nos., Kg, Litre, Meter, Box, Bottle, etc.
| Field | Value |
|---|---|
| Type | Simple Unit |
| Symbol | Nos. |
| Formal Name | Numbers |
| Decimal Places | 0 |
A Compound Unit combines two Simple Units. It is useful for products sold in packs, cartons or boxes.
| Compound Unit | Meaning |
|---|---|
| 1 Box = 12 Nos. | Each Box contains 12 Pieces. |
| 1 Carton = 24 Bottles | Each Carton contains 24 Bottles. |
| 1 Pack = 10 Pens | Each Pack contains 10 Pens. |
After creating Units, assign them while creating or altering Stock Items.
| Stock Item | Assigned Unit |
|---|---|
| Dell Laptop | Nos. |
| Sugar | Kg |
| Milk | Litre |
| Paint | Litre |
| Notebook Pack | Box (12 Nos.) |
| Action | Purpose |
|---|---|
| Create | Add a new Unit. |
| Display | View Unit details. |
| Alter | Edit an existing Unit. |
| Delete | Remove an unused Unit. |
| Common Mistake | Correct Practice |
|---|---|
| Creating duplicate Units. | Create only one Unit for each measurement. |
| Selecting the wrong Unit. | Verify the Unit before assigning it. |
| Incorrect Compound Unit conversion. | Check the conversion ratio carefully. |
| Using too many unnecessary Units. | Keep Units simple and standardized. |
| Incorrect decimal places. | Use appropriate decimal precision. |
| Changing Units after transactions. | Finalize Units before starting inventory. |
| Using different Units for identical products. | Maintain consistency throughout the inventory. |
| Ignoring physical measurement standards. | Use industry-standard Units whenever possible. |
Let's understand how Units of Measurement are used in different types of businesses.
| Business | Stock Item | Unit Used |
|---|---|---|
| Computer Shop | Laptop | Nos. |
| Medical Store | Cough Syrup | Bottle |
| Grocery Store | Rice | Kg |
| Hardware Shop | PVC Pipe | Meter |
| Dairy Farm | Milk | Litre |
| Manufacturing Company | Nut & Bolt Pack | Box (100 Nos.) |
| Simple Unit | Compound Unit |
|---|---|
| Single measurement. | Combination of two Simple Units. |
| Nos., Kg, Litre, Meter | Box of 12 Nos., Carton of 24 Bottles |
| Easy to create. | Requires conversion ratio. |
| Suitable for individual products. | Suitable for packed products. |
| Used in most businesses. | Common in wholesale and manufacturing. |
Which type of Unit is used for products sold in packs such as "1 Box = 12 Nos."?