A Sales Voucher is used to record the sale of goods or services. It can be used for both Cash Sales and Credit Sales. Sales Vouchers also update inventory, GST reports and customer outstanding balances automatically.
Sales Voucher records every sale made by the business.
| Business | Sales Example |
|---|---|
| Retail Shop | Sold Grocery Items |
| Computer Institute | Sold Computer Books |
| Medical Store | Sold Medicines |
| Electronics Shop | Sold Laptop |
| Garment Store | Sold Clothes |
| Voucher | Shortcut Key |
|---|---|
| Sales Voucher | F8 |
| Sales Type | Description |
|---|---|
| Cash Sale | Customer pays immediately. |
| Credit Sale | Customer pays later. |
| GST Sale | Sale including GST. |
| Local Sale | Sale within the same state. |
| Interstate Sale | Sale to another state (IGST). |
Sold goods worth โน20,000 for Cash.
| Debit | Credit |
|---|---|
| Cash A/c โน20,000 | Sales A/c โน20,000 |
Sold goods worth โน35,000 to Ram on credit.
| Debit | Credit |
|---|---|
| Ram A/c โน35,000 | Sales A/c โน35,000 |
If GST is enabled in Tally Prime, GST is calculated automatically during Sales Voucher entry.
| Sale Type | GST Applied |
|---|---|
| Within Same State | CGST + SGST |
| Outside State | IGST |
Sold Goods โน10,000 within Bihar (GST 18%)
| Particular | Amount |
|---|---|
| Goods Value | โน10,000 |
| CGST (9%) | โน900 |
| SGST (9%) | โน900 |
| Total Invoice | โน11,800 |
Businesses often provide discounts to customers. Discounts may be given before or after GST depending on business policy.
| Particular | Amount |
|---|---|
| Product Value | โน20,000 |
| Discount (5%) | โน1,000 |
| Taxable Value | โน19,000 |
| Field | Description |
|---|---|
| Date | Invoice Date |
| Party Ledger | Customer Name |
| Sales Ledger | Sales Account |
| Stock Item | Product Sold |
| Quantity | Number of Units |
| Rate | Price Per Unit |
| GST | Tax Calculation |
| Bill-wise Details | Invoice Tracking |
| Narration | Remarks |
| Common Mistake | Correct Practice |
|---|---|
| Selecting the wrong Customer. | Verify the Party Ledger. |
| Selecting the wrong Sales Ledger. | Choose the correct GST Sales Ledger. |
| Incorrect Quantity. | Check the actual stock quantity. |
| Wrong Selling Price. | Verify the Rate before saving. |
| Ignoring GST Calculation. | Review CGST, SGST or IGST. |
| Not using Bill-wise Details. | Enable Bill-wise tracking for credit customers. |
| No Narration. | Write a meaningful narration. |
| Saving without checking the invoice. | Review the complete voucher before pressing Ctrl + A. |
Let's understand how different businesses use the Sales Voucher in their daily operations.
| Business | Transaction | Voucher |
|---|---|---|
| Retail Shop | Sold Grocery Items โน12,500 (Cash) | Sales Voucher |
| Medical Store | Sold Medicines โน8,000 (Credit) | Sales Voucher |
| Computer Institute | Sold Computer Books โน3,500 | Sales Voucher |
| Electronics Shop | Sold Laptop โน65,000 with GST | Sales Voucher |
| Garment Store | Sold Clothes with 10% Discount | Sales Voucher |
| Furniture Store | Sold Office Chair โน9,000 | Sales Voucher |
| Sales Voucher | Purchase Voucher | Receipt Voucher |
|---|---|---|
| Records Sale of Goods/Services | Records Purchase of Goods/Services | Records Money Received |
| Shortcut : F8 | Shortcut : F9 | Shortcut : F6 |
| Updates Sales Register | Updates Purchase Register | Updates Cash/Bank Book |
| Reduces Inventory | Increases Inventory | No Inventory Effect |
| Creates Customer Outstanding | Creates Supplier Outstanding | Reduces Customer Outstanding |
Which shortcut key is used to open the Sales Voucher in Tally Prime?