A GST Sales Voucher is used to record the sale of goods or services. Tally Prime automatically calculates the applicable GST, generates a GST-compliant Tax Invoice and records Output GST for GST reporting.
A GST Sales Voucher records taxable sales made to customers and calculates GST automatically based on GST configuration.
| Sales Type | GST Applied |
|---|---|
| Sale within Same State | CGST + SGST |
| Sale to Another State | IGST |
| Sale of Services | Applicable GST as per GST rules |
| Sales Type | GST | Example |
|---|---|---|
| Local Sale | CGST + SGST | Sale within Bihar |
| Inter-State Sale | IGST | Sale to Jharkhand |
| Goods Sale | HSN Based | Laptop Sale |
| Service Sale | SAC Based | Website Development |
| Description | Amount |
|---|---|
| Sales Value | โน50,000 |
| CGST @ 9% | โน4,500 |
| SGST @ 9% | โน4,500 |
| Total Invoice Value | โน59,000 |
A GST Sales Voucher is used to record the sale of goods or services along with the applicable GST. When GST is configured correctly, Tally Prime calculates the tax automatically.
| Field | Value |
|---|---|
| Customer | XYZ Technologies |
| Voucher Type | Sales |
| Stock Item | Dell Laptop |
| Quantity | 2 Nos. |
| Rate | โน55,000 |
When goods or services are sold within the same State, GST is generally divided into CGST and SGST.
| Description | Amount |
|---|---|
| Sales Value | โน1,00,000 |
| CGST @ 9% | โน9,000 |
| SGST @ 9% | โน9,000 |
| Total Invoice Value | โน1,18,000 |
When goods or services are sold to another State, IGST is generally applicable instead of CGST and SGST.
| Description | Amount |
|---|---|
| Sales Value | โน2,00,000 |
| IGST @ 18% | โน36,000 |
| Total Invoice Value | โน2,36,000 |
The GST collected from customers on sales is known as Output GST. It is generally adjusted against eligible Input Tax Credit while determining the net GST liability, subject to GST rules.
After recording Sales Vouchers, verify the transactions using Tally Prime reports.
| Report | Purpose |
|---|---|
| Sales Register | View all sales transactions. |
| GST Sales Register | Review GST-wise sales. |
| Output Tax Summary | View Output GST collected. |
| Stock Summary | Verify inventory reduction. |
| GST Returns | Review sales data before filing returns. |
| Common Mistake | Correct Practice |
|---|---|
| Selecting the wrong Customer Ledger. | Verify the customer before saving. |
| Incorrect GSTIN. | Check the customer's GSTIN carefully. |
| Wrong GST Rate. | Use the applicable GST percentage. |
| Incorrect HSN/SAC Code. | Assign the correct classification. |
| Using IGST instead of CGST/SGST (or vice versa). | Verify the customer's State and place of supply. |
| Incorrect Quantity or Rate. | Match the sales order or invoice. |
| Not checking GST calculation. | Review tax before saving the voucher. |
| Ignoring Sales Reports. | Regularly verify the Sales Register and GST reports. |
Let's understand how GST Sales Vouchers are used in different businesses.
| Business | Sales Transaction | GST Impact |
|---|---|---|
| Computer Shop | Sale of Laptops & Accessories | Output GST calculated automatically. |
| Medical Store | Sale of Medicines | GST applied according to the applicable tax rate. |
| Manufacturing Company | Sale of Finished Goods | GST charged on manufactured products. |
| Software Company | Software Development Service | SAC Code with applicable GST. |
| Wholesale Distributor | Bulk Sales | Large-value GST invoices generated. |
| Retail Store | Daily Counter Sales | Automatic GST calculation on invoices. |
| Local Sale | Interstate Sale |
|---|---|
| Customer is in the same State. | Customer is in another State. |
| CGST + SGST generally apply. | IGST generally applies. |
| Example: Bihar โ Bihar | Example: Bihar โ Jharkhand |
| Intra-state supply. | Inter-state supply. |
| Output GST | Input GST |
|---|---|
| GST collected on Sales. | GST paid on Purchases. |
| Creates GST liability. | May be available as Input Tax Credit (ITC), subject to GST rules. |
| Recorded in Sales Voucher. | Recorded in Purchase Voucher. |
Which GST is generally applicable when goods are sold to a customer in another State?