Accounting is the process of recording, classifying, summarizing and reporting financial transactions of a business. Every business uses accounting to know its profit, loss, assets and liabilities.
Accounting is a systematic process of recording all financial transactions of a business.
Without accounting, a business cannot accurately determine its income, expenses, or financial position.
| Objective | Purpose |
|---|---|
| Record Transactions | Maintain Business Records |
| Calculate Profit & Loss | Know Business Performance |
| Prepare Financial Reports | Business Analysis |
| Tax Compliance | GST & Income Tax |
| Decision Making | Future Business Planning |
Every transaction in accounting belongs to one of these three account types.
| Type | Examples |
|---|---|
| Personal Account | Ram, SBI Bank, Customers |
| Real Account | Cash, Furniture, Building |
| Nominal Account | Salary, Rent, Electricity Expense |
| Term | Meaning |
|---|---|
| Asset | Property or resources owned by a business. |
| Liability | Amount payable by the business. |
| Capital | Owner's investment in the business. |
| Income | Money earned. |
| Expense | Money spent. |
| Profit | Income greater than expenses. |
| Loss | Expenses greater than income. |
This is the basic accounting equation followed by every business.
| Assets | Capital | Liabilities |
|---|---|---|
| Cash โน1,00,000 | โน80,000 | โน20,000 |
Every accounting transaction has two aspects โ Debit (Dr.) and Credit (Cr.). This is called the Double Entry System.
| Debit (Dr.) | Credit (Cr.) |
|---|---|
| Increase in Assets | Decrease in Assets |
| Increase in Expenses | Increase in Income |
| Decrease in Liabilities | Increase in Liabilities |
| Decrease in Capital | Increase in Capital |
The Accounting Cycle is the complete process of recording business transactions from beginning to final reports.
Every financial transaction affects at least two accounts.
| Transaction | Debit | Credit |
|---|---|---|
| Cash Received from Ram โน5,000 | Cash A/c | Ram A/c |
| Paid Rent โน2,000 | Rent A/c | Cash A/c |
| Purchased Goods for Cash | Purchase A/c | Cash A/c |
Every accounting entry should be supported by a valid business document.
| Document | Purpose |
|---|---|
| Invoice | Sales & Purchase |
| Cash Memo | Cash Sale |
| Receipt | Money Received |
| Payment Voucher | Money Paid |
| Bank Statement | Bank Transactions |
| Cheque | Bank Payment |
Accounting follows internationally accepted principles to ensure accurate financial reporting.
| Principle | Meaning |
|---|---|
| Business Entity | Business and Owner are separate. |
| Going Concern | Business will continue in future. |
| Money Measurement | Only monetary transactions are recorded. |
| Consistency | Use the same accounting method every year. |
| Matching Principle | Income and related expenses are recorded together. |
| Accrual Principle | Record income and expenses when they occur. |
Accounting concepts are basic rules that help maintain accurate financial records.
| Concept | Example |
|---|---|
| Business Entity | The owner's personal expenses are not recorded as business expenses. |
| Going Concern | The business is expected to continue operating for many years. |
| Money Measurement | Employee honesty cannot be recorded, but salary paid can be recorded. |
| Consistency | Use the same depreciation method every year. |
| Accrual | Electricity bill is recorded even if payment is made next month. |
| Mistake | Correct Practice |
|---|---|
| Recording personal expenses as business expenses. | Keep personal and business accounts separate. |
| Wrong debit or credit entry. | Apply the Golden Rules correctly. |
| Ignoring bills and invoices. | Maintain all supporting documents. |
| Not recording daily transactions. | Record transactions on the same day. |
| Not reconciling bank accounts. | Verify bank balance regularly. |
| Not taking backups. | Create regular backups of accounting data. |
| Transaction | Accounting Effect |
|---|---|
| Owner invested โน2,00,000 | Cash โ & Capital โ |
| Purchased Goods โน50,000 | Purchases โ & Cash โ |
| Sold Goods โน80,000 | Cash โ & Sales โ |
| Paid Shop Rent โน5,000 | Rent Expense โ & Cash โ |
Which accounting equation is correct?