A ledger is the actual account head to identify your transactions and are used in all accounting vouchers. For example, purchase, payments, sales, receipts, and others accounts heads are ledger accounts. Without a ledger, you cannot record any transaction.
By default there is two ledgers (1) Cash (2) Profit and Loss A/c
Check the default ledgers Gateway of Tally-> Charts of Accounts-> Ledgers
Ledger Name | Group Under |
---|---|
Punjab National Bank | Bank Account |
State Bank of India | Bank Account |
Petty Cash | Cash in Hand |
Opening Stock | Stock in Hand |
Suresh Singh | Sundry Debtors |
National Pvt. Ltd. | Sundry Debtors |
Building Cost | Building (Fixed Assets) |
Building Accrued Dep | Building (Fixed Assets) |
Office Equipment Cost | Office Equipment (Assets) |
Office Equipment Dep | Office Equipment |
Sales Tax | Duties & Taxes |
T.D.S | Duties & Taxes |
Shivam Kumar | Sundry Creditors |
Sona Enterprise | Sundry Creditors |
Education Loan | Secured Loan |
Bill Receivable | Current Assets |
Computer Sales | Sales Accounts |
Software Sales | Sales Accounts |
Parts Sales | Sales Accounts |
Bank Interest | Indirect Incomes |
Purchase | Purchase Accounts |
Wages | Direct Expenses |
Freight | Direct Expenses |
Salaries | Indirect Expenses |
Office Expenses | Indirect Expenses |
Advertisements | Indirect Expenses |
Bank Charges | Indirect Expenses |
Building Deprecation | Deprecation |
Office Equipment Accrued Dep | Deprecation |
Gateway of Tally-> Masters-> Alter ->Ledger
Gateway of Tally-> Masters->Alter-> Enter-> Alt+D
Press Alt+C after reaching in the entry box below Particulars.
Example : Create Capital Ledger under Capital Account Group
PNB Bank Ledger under Bank Account and soon.